
Company Type:Buyer Update Time:2025-11-20 Brazil, All year 2017 Buyer Transaction record 32 item
HScode 32
Times 32
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computer and software storesTranslation | ||
| Importer | Endpoint Solu??es Integradas Ltda. - Endpoint Solucoes Integradas Ltda ![]() |
||
| Import country | Brazil | ||
| City | Sao Jose Dos Campos | ||
| Import amount | 4585484 USD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +55 1239241010 | ||
| Fax | +55 1239241011 | ||
| Contact | Décio Luiz Balan?uelo | ||
| Position | Chief Executive Officer | ||
-
32HS Code
-
32Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844317 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844313 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail